loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-ICICI Bank Mar 31, 2024 600.26 8.51 2.60
Equity-HDFC Bank Mar 31, 2024 586.41 8.31 17.92
Equity-Larsen & Toubro Mar 31, 2024 461.97 6.55 8.17
Equity-Infosys Mar 31, 2024 461.32 6.54 -10.51
Equity-Reliance Industr Mar 31, 2024 413.41 5.86 4.15
Equity-Bharti Airtel Mar 31, 2024 379.89 5.38 11.24
Equity-St Bk of India Mar 31, 2024 289.99 4.11 14.49
Equity-Axis Bank Mar 31, 2024 277.37 3.93 -1.92
Equity-Sun Pharma.Inds. Mar 31, 2024 259.92 3.68 14.25
Equity-Tata Motors Mar 31, 2024 257.41 3.65 -14.10
Reverse Repo-C C I Mar 31, 2024 243.80 3.46 143.61
Equity-NTPC Mar 31, 2024 241.81 3.43 5.76
Equity-SBI Life Insuran Mar 31, 2024 215.07 3.05 7.07
Equity-Phoenix Mills Mar 31, 2024 213.01 3.02 6.42
Equity-Bajaj Finance Mar 31, 2024 185.07 2.62 -3.84
Equity-M & M Mar 31, 2024 182.12 2.58 -9.64
Equity-Maruti Suzuki Mar 31, 2024 179.64 2.55 49.99
Equity-Shriram Finance Mar 31, 2024 177.97 2.52 -4.34
Equity-United Spirits Mar 31, 2024 175.56 2.49 -3.69
Equity-Tata Consumer Mar 31, 2024 167.12 2.37 -10.73
Equity-ACC Mar 31, 2024 163.78 2.32 -15.00
Equity-UltraTech Cem. Mar 31, 2024 157.27 2.23 -14.69
Equity-Coforge Mar 31, 2024 139.51 1.98 -17.57
Equity-HCL Technologies Mar 31, 2024 137.62 1.95 -31.06
Equity-Voltas Mar 31, 2024 130.17 1.84 9.06
Equity-Hind. Unilever Mar 31, 2024 111.58 1.58 -8.75
Equity-Whirlpool India Mar 31, 2024 107.49 1.52 0.00
Equity-AU Small Finance Mar 31, 2024 67.23 0.95 76.01
Equity-ITC Mar 31, 2024 34.89 0.49 0.00
Equity-Bharti Airtel PP Mar 31, 2024 23.04 0.33 6.74
Net CA & Others-Net CA & Others Mar 31, 2024 14.34 0.20 0.00