loader2
Login ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-ICICI Bank Apr 30, 2025 636.90 8.39 2.95
Equity-Reliance Industr Apr 30, 2025 444.41 5.85 10.19
Equity-HDFC Bank Apr 30, 2025 422.17 5.56 5.29
Equity-Infosys Apr 30, 2025 399.76 5.26 5.10
Equity-Bharti Airtel Apr 30, 2025 348.23 4.59 -9.41
Equity-Axis Bank Apr 30, 2025 331.84 4.37 7.53
Equity-Larsen & Toubro Apr 30, 2025 315.24 4.15 -4.33
Equity-NTPC Apr 30, 2025 277.42 3.65 -0.85
Equity-Tech Mahindra Apr 30, 2025 269.06 3.54 8.34
Equity-SBI Life Insuran Apr 30, 2025 253.14 3.33 14.08
Equity-Coforge Apr 30, 2025 236.20 3.11 -4.72
Equity-United Spirits Apr 30, 2025 235.83 3.11 8.73
Equity-Sun Pharma.Inds. Apr 30, 2025 233.71 3.08 5.63
Reverse Repo-C C I Apr 30, 2025 219.02 2.88 176.35
Equity-Phoenix Mills Apr 30, 2025 208.33 2.74 1.29
Equity-Bajaj Auto Apr 30, 2025 203.88 2.68 1.92
Equity-Shriram Finance Apr 30, 2025 196.61 2.59 -6.75
Equity-Hindalco Inds. Apr 30, 2025 196.52 2.59 -3.48
Equity-M & M Apr 30, 2025 193.31 2.55 -31.38
Equity-Bajaj Finance Apr 30, 2025 184.81 2.43 -3.48
Equity-Tata Consumer Apr 30, 2025 180.97 2.38 1.46
Equity-Trent Apr 30, 2025 177.28 2.33 6.23
Equity-Max Financial Apr 30, 2025 176.70 2.33 4.10
Equity-Tata Motors Apr 30, 2025 161.69 2.13 -4.48
Equity-St Bk of India Apr 30, 2025 159.67 2.10 2.22
Equity-Voltas Apr 30, 2025 159.28 2.10 -15.26
Equity-AU Small Finance Apr 30, 2025 156.11 2.06 26.94
Equity-Adani Ports Apr 30, 2025 150.85 1.99 2.84
Equity-UltraTech Cem. Apr 30, 2025 149.98 1.97 7.42
Equity-Whirlpool India Apr 30, 2025 148.60 1.96 27.22
Equity-Eternal Ltd Apr 30, 2025 112.33 1.48 -3.57
Derivatives-Margin (Future and Options) Apr 30, 2025 60.00 0.79 0.00
Cash & Bank Balance & Bank Deposits-Cash & Bank Balance Apr 30, 2025 0.00 0.00 -74.07
Net CA & Others-Net CA & Others Apr 30, 2025 -4.76 -0.06 0.00